






Select a size
Zone | CM | Inches |
Chest | 49.5 | 19.5 |
Total Length | 65 | 25.5 |
Sleeve Length | 0 | 0 |
Zone | CM | Inches |
Chest | 52 | 20.5 |
Total Length | 67 | 26.5 |
Sleeve Length | 0 | 0 |
Zone | CM | Inches |
Chest | 55 | 21.75 |
Total Length | 69 | 27.25 |
Sleeve Length | 0 | 0 |
Zone | CM | Inches |
Chest | 58 | 23 |
Total Length | 71 | 28 |
Sleeve Length | 0 | 0 |
Couldn't load pickup availability
How to measure

Measurements are approximate due to the stretchy nature of knitted fabrics.